Flex T1
The smallest truck-mounted model, bringing panoramic fold-out capability to a pickup-style platform. The most agile vehicle in the series and the easiest to place in tight event sites.
Specifications
The numbers, in full
| Item | Specification |
|---|---|
| Chassis style | Ford F-150 or Ford F-250 pickup-truck style |
| Rear screen | 6 × 10 modules | 45.4 in × 75.6 in | 384 × 640 px |
| Side screens | 6 × 10 each | 45.4 in × 75.6 in | 384 × 640 px each |
| Full display | 18 × 10 modules | 136.1 in × 75.6 in (≈11.3 ft × 6.3 ft) | 1,152 × 640 px |
| Total pixels | 737,280 |
| LED specification | P3 · 192 × 192 mm modules · 64 × 64 px per module · 8,000 nits · 5,600 Hz |
| Lift | Raised screen presentation for improved visibility |
| Power | ≈6.3 kW peak display load | integrated 7 kW generator |
| Rotation | None |
Every unit is designed, fabricated and tested in Las Vegas. Five-year warranty on all LED product.
Where it works
Best-fit deployments
Brand activations, campus events, small festivals, mobile advertising, hospitality, local promotional tours.
Turn your next event into a landmark
Same-day quotes · 5-year warranty · Made in America